Discover the perfect blend of privacy, functionality, and natural beauty on 28.624 acres of picturesque pasture, mature woods, and a nearly 2-acre spring-fed pond that has never gone dry. Whether you're looking for a hobby farm, recreational property, or peaceful country retreat, this property offers endless possibilities. The 1,436-square-foot home features 3 bedrooms plus a dedicated office, 2 full bathrooms, and an updated kitchen with granite countertops (2014). Thoughtful updates throughout include upgraded lighting in four rooms, four ceiling fans, vinyl siding, central heating and air (2021), a whole-house Generac generator, and a metal roof. Outside, the property is truly exceptional, offering two bored wells, multiple natural springs, a thriving orchard with 9 apple trees and 1 peach tree, mature producing pecan trees, and a beautiful hardwood forest filled with persimmon, oak, and maple trees. A 10' x 20' shed with an electrical subpanel provides excellent storage or workshop space. With open pasture, abundant wildlife, mature timber, reliable water sources, and a home that's ready to enjoy, this is a rare opportunity to own a versatile country property with room to live, work, and explore.
| MLS # | 10814443 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 50 |
| Listing Provided By | Iris Inc Realty | Jacob Peacock |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,436 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 28.62 |
| Appliances | Dryer, Range, Refrigerator, Washer |
|---|---|
| Interior Features | Other |
| Cooling | Central Air, Electric |
| Cooling Yes / No | Yes |
| Heating | Central, Electric, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Living Room |
| Room Kitchen Features | Breakfast Area |
| Laundry Features | Other |
| Lot Features | Other, Pasture |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Fencing | Other |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | Off Street, RV Access/Parking, Boat |
| Utilities | Electricity Available, High Speed Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 1386 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Oglethorpe |
| City | Carlton |
| Zip Code | 30627 |
| Area | Oglethorpe |
| School District | Oglethorpe |
| Elementary School | Oglethorpe |
| High School | Oglethorpe |
| Listing VS Median (in 30627) | |
Price: $499,900 low | high Med: $319,000 sqft: 1,436 low | high Med: 1,478 $ / sqft: $348 low | high Med: $216 On site: 50 low | high Med: 70 | |
| State | GA |
|---|---|
| County | Oglethorpe |
| City | Carlton |
| Zip Code | 30627 |
| Area | Oglethorpe |
| School District | Oglethorpe |
| Elementary School | Oglethorpe |
| High School | Oglethorpe |
| Listing VS Median (in 30627) | |
Price: $499,900 low | high Med: $319,000 sqft: 1,436 low | high Med: 1,478 $ / sqft: $348 low | high Med: $216 On site: 50 low | high Med: 70 | |
![]() | $499,9006 Burt RoadCarlton, GA 30627 |