-100+/- acres consisting of mature hardwoods, longleaf pine, and hay fields -Fenced on two land lines - .4 miles of county maintained road frontage - Power is available from road frontage - Property is loaded with Turkey, Deer and at least two coveys of Quail - Conveniently located between Macon and Columbus - GPS Coordinates 32.51574, -84.45119 -The new Heritage Links Golf Resort is only a few miles from the property -Short drive to Big Lazar WMA, and the Fall Line WMA, and public boat launches onto The Flint River. Get yourself a little catfish dinner. - Call Jeff Comer, he lives close to the property and is extremely familiar with the area
| MLS # | 10719154 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 173 |
| Listing Provided By | Henley Land Brokerage, LLC | Jeffrey Comer |
| Acreage | 100.00 |
|---|
| Lot Features | None |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 100 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Marion |
| City | Mauk |
| Zip Code | 31058 |
| Area | Marion |
| School District | Marion |
| Elementary School | Other |
| High School | Marion |
| Listing VS Median (in 31058) | |
Price: $409,000 low | high Med: $199,000 On site: 173 low | high Med: 28 | |
| State | GA |
|---|---|
| County | Marion |
| City | Mauk |
| Zip Code | 31058 |
| Area | Marion |
| School District | Marion |
| Elementary School | Other |
| High School | Marion |
| Listing VS Median (in 31058) | |
Price: $409,000 low | high Med: $199,000 On site: 173 low | high Med: 28 | |