ENJOY THE TRANQUILITY of WIDE-OPEN SPACES, FEWER NEIGHBORS and LESS NOISE THAN the CITY WITH THIS 4.98 acre OASIS in LOCUST GROVE! Enjoy Gardening, Farming, Entertaining, Outdoor Activities, FOUR WHEELING, or Raise Chickens, Horses, and Cattle! Build additional structures such as a detached garage, ADU barn, POOL, or ANOTHER HOME! THIS ONE HAS IT ALL, COME SEE!
| MLS # | 10692933 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1987 |
| Days On Site | 230 |
| Listing Provided By | BHGRE Metro Brokers | Clarissa Flowers |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,175 |
| Story(s) | 1 |
| Acreage | 4.98 |
| Appliances | Cooktop |
|---|---|
| Interior Features | Beamed Ceilings, High Ceilings, In-Law Floorplan, Soaking Tub |
| Cooling | Central Air |
| Cooling Yes / No | Yes |
| Heating | Central |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Kitchen Features | Country Kitchen |
| Laundry Features | Other |
| Accessibility Features | Other, Accessible Entrance |
|---|---|
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Detached |
| Utilities | Electricity Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Electric | 220 Volts |
| Tax Annual Amount | 5436 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Henry |
| City | Locust Grove |
| Zip Code | 30248 |
| Area | Henry |
| School District | Luella |
| Elementary School | Bethlehem |
| High School | Luella |
| Listing VS Median (in 30248) | |
Price: $455,000 low | high Med: $385,000 sqft: 2,175 low | high Med: 2,700 $ / sqft: $209 low | high Med: $143 On site: 230 low | high Med: 61 | |
| State | GA |
|---|---|
| County | Henry |
| City | Locust Grove |
| Zip Code | 30248 |
| Area | Henry |
| School District | Luella |
| Elementary School | Bethlehem |
| High School | Luella |
| Listing VS Median (in 30248) | |
Price: $455,000 low | high Med: $385,000 sqft: 2,175 low | high Med: 2,700 $ / sqft: $209 low | high Med: $143 On site: 230 low | high Med: 61 | |