******Seller is offering a $5,000 sellers credit*****Discover the perfect blend of space, value, and investment potential with this mobile home situated on over 2 acres of land. Offering peaceful country living with plenty of room to spread out, this property is ideal for homeowners, investors, or those seeking a multi-income opportunity. The property features a comfortable mobile home surrounded by open space, providing endless possibilities for gardening, recreation, animals, or future improvements. As an added bonus, a rental property is included, creating an excellent opportunity for supplemental income or multi-generational living. Whether you're looking for a primary residence with acreage, an investment property with built-in rental income, or a place with room to grow, this unique offering delivers versatility and potential. Enjoy the privacy of rural living while benefiting from the added value of an income-producing property-all on one expansive parcel.
| MLS # | 10790591 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1998 |
| Days On Site | 83 |
| Listing Provided By | Redeemed Realty | Kali Baggett |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,568 |
| Story(s) | 1 |
| Acreage | 2.08 |
| Appliances | Electric Water Heater, Range, Refrigerator |
|---|---|
| Interior Features | Double Vanity, Master On Main Level, Separate Shower, Soaking Tub, Split Bedroom Plan |
| Cooling | Ceiling Fan(s), Window Unit(s) |
| Cooling Yes / No | Yes |
| Heating | Other |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Laundry Features | In Kitchen, Laundry Closet |
| Lot Features | Private |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Metal |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | No |
| Parking Features | None |
| Utilities | Electricity Available, High Speed Internet |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 547.48 |
|---|---|
| Tax Year | 25 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Johnson |
| City | Adrian |
| Zip Code | 31002 |
| Area | Johnson |
| School District | Johnson County |
| Elementary School | Other |
| High School | Johnson County |
| Listing VS Median (in 31002) | |
Price: $139,000 low | high Med: $282,000 sqft: 1,568 low | high Med: 1,866 $ / sqft: $89 low | high Med: $164 On site: 83 low | high Med: 112.5 | |
| State | GA |
|---|---|
| County | Johnson |
| City | Adrian |
| Zip Code | 31002 |
| Area | Johnson |
| School District | Johnson County |
| Elementary School | Other |
| High School | Johnson County |
| Listing VS Median (in 31002) | |
Price: $139,000 low | high Med: $282,000 sqft: 1,568 low | high Med: 1,866 $ / sqft: $89 low | high Med: $164 On site: 83 low | high Med: 112.5 | |