2 acres perfect spot to build new home or bring your new mobile or modular home. Single wide mobile home on property. ****Do not enter the mobile home. Fire Damaged and UNINHABITABLE ****** ''DO NOT ENTER****** property has city water and septic tank. Property is Sold 'As Is'' Seller will not remove the fire damaged mobile home. will be buyer responsibility. buyer to verify all pertinent information including but not limited to schools, acreage, potential use of existing well, sq, ft
| MLS # | 10836022 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 39 |
| Listing Provided By | Century 21 Magnolia | Marion Hester |
| Acreage | 2.00 |
|---|
| Lot Features | None |
|---|
| Utilities | Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 359.07 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Richmond |
| City | Hephzibah |
| Zip Code | 30815 |
| Area | Richmond |
| Community Name | Preston Woods |
| School District | Cross Creek |
| Elementary School | McBean |
| High School | Cross Creek |
| Listing VS Median (in Preston Woods) | |
Price: $35,000 low | high Med: $0 On site: 39 low | high Med: | |
| State | GA |
|---|---|
| County | Richmond |
| City | Hephzibah |
| Zip Code | 30815 |
| Area | Richmond |
| Community Name | Preston Woods |
| School District | Cross Creek |
| Elementary School | McBean |
| High School | Cross Creek |
| Listing VS Median (in Preston Woods) | |
Price: $35,000 low | high Med: $0 On site: 39 low | high Med: | |