Charming 1959 home with 1,420 sq ft + flex bedroom! Detached 2-car garage, fenced backyard, and outbuilding for extra space. Come check out this 4-bedroom, 1-1/2 bath home located in the Stantom Acres subdivision. Perfect for first time homebuyers or an investor looking to add to their portfolio. Don't miss this one!
| MLS # | 10714887 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1959 |
| Days On Site | 201 |
| Listing Provided By | Americom Realty of Warner Robins | Andrea Hill |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,420 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.38 |
| Appliances | Electric Water Heater, Range, Refrigerator |
|---|---|
| Interior Features | Master On Main Level, Tile Bath |
| Cooling | Attic Fan, Ceiling Fan(s), Gas |
| Cooling Yes / No | Yes |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Pantry, Solid Surface Counters |
| Room Dining Room Features | Dining Rm/Living Rm Combo |
| Laundry Features | Other |
| Lot Features | Level |
|---|---|
| Construction Materials | Brick |
| Roof | Composition |
| Fencing | Chain Link, Fenced |
| Patio And Porch Features | Patio, Porch |
| Attached Garage Yes / No | No |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Detached, Garage Door Opener, Side/Rear Entrance |
| Utilities | Electricity Available, Natural Gas Available |
|---|---|
| Sewer | Public Sewer |
| Tax Annual Amount | 1115.57 |
|---|---|
| Tax Year | 24 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Stantom Acres |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Stantom Acres) | |
Price: $173,900 low | high Med: $173,900 sqft: 1,420 low | high Med: 1,420 $ / sqft: $122 low | high Med: $122 On site: 201 low | high Med: 201 | |
| State | GA |
|---|---|
| County | Houston |
| City | Warner Robins |
| Zip Code | 31093 |
| Area | Houston |
| Community Name | Stantom Acres |
| School District | Northside |
| Elementary School | Parkwood |
| High School | Northside |
| Listing VS Median (in Stantom Acres) | |
Price: $173,900 low | high Med: $173,900 sqft: 1,420 low | high Med: 1,420 $ / sqft: $122 low | high Med: $122 On site: 201 low | high Med: 201 | |