Welcome home to this charming split-foyer retreat nestled in a quiet cul-de-sac on nearly a full acre (0.96 acres) of private, wooded serenity in Covington! Step inside to an airy, open layout highlighted by vaulted ceilings and a warm, inviting family room complete with a cozy fireplace. The kitchen flows seamlessly into the main living and dining spaces, making everyday living and entertaining effortless. Retreat to the spacious primary suite, featuring a walk-in closet and an en-suite bath with a garden tub and separate shower. Well-sized secondary bedrooms offer plenty of comfort for family or guests. Downstairs provides incredible flexibility with a large bedroom that easily doubles as a secondary great room, media space, or home office, alongside an oversized laundry room. Outside, enjoy peaceful views from your private backyard. America's Preferred Home Warranty included.
| MLS # | 10829107 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 37 |
| Listing Provided By | Premier South Realty, LLC | Sheila E Rawlins |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,700 |
| Acreage | 0.96 |
| Appliances | Dishwasher, Electric Water Heater, Microwave, Range, Refrigerator |
|---|---|
| Interior Features | Separate Shower, Vaulted Ceiling(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Central, Electric |
| Heating Yes / No | Yes |
| Fireplace Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Family Room |
| Room Dining Room Features | Separate Room |
| Laundry Features | Mud Room |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Composition |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached |
| Utilities | Electricity Available, Water Available |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3015.04 |
|---|---|
| Tax Year | 2025 |
| Community Features | Sidewalks |
|---|
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30016 |
| Area | Newton |
| Community Name | Springside Commons |
| School District | Alcovy |
| Elementary School | South Salem |
| High School | Alcovy |
| Listing VS Median (in Springside Commons) | |
Price: $275,900 low | high Med: $272,900 sqft: 1,700 low | high Med: 1,712 $ / sqft: $162 low | high Med: $159 On site: 37 low | high Med: 75 | |
| State | GA |
|---|---|
| County | Newton |
| City | Covington |
| Zip Code | 30016 |
| Area | Newton |
| Community Name | Springside Commons |
| School District | Alcovy |
| Elementary School | South Salem |
| High School | Alcovy |
| Listing VS Median (in Springside Commons) | |
Price: $275,900 low | high Med: $272,900 sqft: 1,700 low | high Med: 1,712 $ / sqft: $162 low | high Med: $159 On site: 37 low | high Med: 75 | |