25.8+ Secluded Acres, Valley's, Mountain Views, Plenty of Wildlife.
| MLS # | 10669051 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 271 |
| Listing Provided By | Integrity Realty Group | Derinda S Stephens |
| Acreage | 25.80 |
|---|
| Lot Features | Level |
|---|
| Utilities | Other |
|---|---|
| Sewer | Other |
| Tax Annual Amount | 1081 |
|---|---|
| Tax Year | 2021 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Chattooga |
| City | Summerville |
| Zip Code | 30747 |
| Area | Chattooga |
| School District | Chattooga |
| Elementary School | Massey |
| High School | Chattooga |
| Listing VS Median (in 30747) | |
Price: $152,300 low | high Med: $232,450 On site: 271 low | high Med: 5 | |
| State | GA |
|---|---|
| County | Chattooga |
| City | Summerville |
| Zip Code | 30747 |
| Area | Chattooga |
| School District | Chattooga |
| Elementary School | Massey |
| High School | Chattooga |
| Listing VS Median (in 30747) | |
Price: $152,300 low | high Med: $232,450 On site: 271 low | high Med: 5 | |