24 x 40 shop on 0.39 acres. The shop was previously attached to the neighboring property, which has been sold. There are no utilities attached at this time. Concrete floor, metal room and private driveway. This shop would be perfect for storage or a private workshop. Currently zoned R4.
| MLS # | 10721444 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 182 |
| Listing Provided By | Hometown Realty | Tytus McBryde |
| Acreage | 0.39 |
|---|
| Lot Features | Other |
|---|
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 90 |
|---|---|
| Tax Year | 2025 |
| Community Features | None |
|---|
| State | GA |
|---|---|
| County | Polk |
| City | Rockmart |
| Zip Code | 30153 |
| Area | Polk |
| School District | Rockmart |
| Elementary School | Other |
| High School | Rockmart |
| Listing VS Median (in 30153) | |
Price: $29,900 low | high Med: $289,450 On site: 182 low | high Med: 33.5 | |
| State | GA |
|---|---|
| County | Polk |
| City | Rockmart |
| Zip Code | 30153 |
| Area | Polk |
| School District | Rockmart |
| Elementary School | Other |
| High School | Rockmart |
| Listing VS Median (in 30153) | |
Price: $29,900 low | high Med: $289,450 On site: 182 low | high Med: 33.5 | |