This beautiful East facing home is located in the prestigious gated community Central Park at Deerfield will be available for move in November 1st. Experience premier amenities, including gated entrances, scenic walking trails, a sparkling pool, tennis courts, and a playground. This community buzzes with energy, from kids enjoying the playground to neighbors gathering in lush green spaces. Pet owners will love the dog-friendly sidewalks and private trail, perfect for leisurely strolls. Ideally situated just 2 miles from Halcyon, 4 miles from Avalon and downtown Alpharetta, and located minutes to the McGinnis Ferry Exit. Served by top-rated Forsyth schools, this vibrant, connected community awaits you.
| MLS # | 10837810 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Active |
| Year | 2022 |
| Days On Site | 12 |
| Listing Provided By | Keller Williams Realty North Atlanta | Rodi Victor |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,767 |
| Story(s) | 2 |
| Acreage | 0.11 |
| Appliances | Dishwasher, Disposal, Gas Water Heater, Microwave |
|---|---|
| Interior Features | Double Vanity, High Ceilings, Walk-In Closet(s) |
| Cooling | Ceiling Fan(s), Central Air |
| Cooling Yes / No | Yes |
| Heating | Natural Gas, Zoned |
| Heating Yes / No | Yes |
| Fireplace Yes / No | No |
| Fireplaces Total | 0 |
| Window Features | Double Pane Windows |
| Furnished | Unfurnished |
| Room Kitchen Features | Breakfast Area, Breakfast Bar, Kitchen Island, Walk-in Pantry |
| Laundry Features | In Hall, Upper Level |
| Lot Features | Level, Private |
|---|---|
| Construction Materials | Concrete |
| Roof | Composition |
| Patio And Porch Features | Patio |
| Security Features | Smoke Detector(s) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Garage, Attached, Kitchen Level, Garage Door Opener, Side/Rear Entrance |
| Utilities | Cable Available, Electricity Available, High Speed Internet, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Sewer | Public Sewer |
| Community Features | Clubhouse, Gated, Park, Playground, Pool, Sidewalks, Street Lights, Tennis Court(s), Walk To Schools |
|---|
| State | GA |
|---|---|
| County | Forsyth |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Forsyth |
| Community Name | Central Park at Deerfield |
| School District | Denmark |
| Elementary School | Brandywine |
| High School | Denmark |
| Listing VS Median (in Central Park at Deerfield) | |
Price: $3,500 low | high Med: $3,500 sqft: 2,767 low | high Med: 2,767 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |
| State | GA |
|---|---|
| County | Forsyth |
| City | Alpharetta |
| Zip Code | 30004 |
| Area | Forsyth |
| Community Name | Central Park at Deerfield |
| School District | Denmark |
| Elementary School | Brandywine |
| High School | Denmark |
| Listing VS Median (in Central Park at Deerfield) | |
Price: $3,500 low | high Med: $3,500 sqft: 2,767 low | high Med: 2,767 $ / sqft: $1 low | high Med: $1 On site: 12 low | high Med: 12 | |